Most Recent Pine Plains Homes For Sale
| View All Pine Plains Homes For Sale | ||
|
44 Pine St, Pine Plains, NY 12567 | $169,900 4 beds, 2 baths |
|
568 Carpenter Hill Rd, Pine Plains, NY 12567 | $95,000 2 beds, 1 bath |
|
22 Briarcliff Ln, Pine Plains, NY 12567 | $250,000 2 beds, 2 baths |
Real Estate Resources |
Pine Plains Apartments
There are 17 apartments found in and near the Pine Plains area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/13/2012 | $1,158 | 3.750% | 0.125 | 3.760% | $0 |
| CloseYourOwnLoan.com | 02/13/2012 | $1,123 | 3.500% | 2.000 | 3.708% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings